0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  665'6  664'2  681'4  656'6  659'6  -6'0  665'6  12:50P May 16
WHEAT  Sep 24 @W4U  686'0  685'0  701'2  677'4  680'4  -5'4  686'0  12:50P May 16
WHEAT  Dec 24 @W4Z  709'4  708'0  724'2  701'4  704'2  -5'2  709'4  12:49P May 16
WHEAT  Mar 25 @W5H  727'2  725'4  741'0  719'4  722'4  -4'6  727'2  12:47P May 16
WHEAT  May 25 @W5K  732'6  732'2  745'2  725'4  729'0  -3'6  732'6  12:47P May 16
WHEAT  Jul 25 @W5N  724'6  724'0  734'2  717'4  721'6  -3'0  724'6  12:49P May 16
WHEAT  Sep 25 @W5U  728'2  727'6  735'4  723'0  723'0  -5'2  728'2  11:33A May 16
WHEAT  Dec 25 @W5Z  737'4  738'2  745'0  733'0  734'0  -3'4  737'4  11:42A May 16
WHEAT  Mar 26 @W6H  741'6  744'6  744'6  738'0  739'0  -2'6  741'6  11:13A May 16
WHEAT  May 26 @W6K  736'2        735'0  0'0  736'2  1:15P May 15
WHEAT  Jul 26 @W6N  699'4  699'4  699'4  699'4  699'4  0'0  699'4  3:35A May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  675'0  674'0  691'4  671'2  673'2  -1'6  675'0  12:50P May 16
HARD RED WIN... Sep 24 @KW4U  688'6  688'0  705'0  684'6  687'2  -1'4  688'6  12:50P May 16
HARD RED WIN... Dec 24 @KW4Z  709'4  709'0  724'4  705'6  707'4  -2'0  709'4  12:50P May 16
HARD RED WIN... Mar 25 @KW5H  725'4  723'2  741'2  721'6  723'4  -2'0  725'4  12:44P May 16
HARD RED WIN... May 25 @KW5K  730'6  731'4  745'4  726'6  728'6  -2'0  730'6  12:46P May 16
HARD RED WIN... Jul 25 @KW5N  720'6  722'0  733'0  717'6  718'0  -2'6  720'6  12:30P May 16
HARD RED WIN... Sep 25 @KW5U  723'0  726'4  726'4  721'4  721'4  -1'4  723'0  11:58A May 16
HARD RED WIN... Dec 25 @KW5Z  729'0  732'4  732'4  727'0  727'0  -2'0  729'0  11:52A May 16
HARD RED WIN... Mar 26 @KW6H  736'4        734'0  -5'4  731'0s  1:15P May 15
HARD RED WIN... May 26 @KW6K  733'4        730'0  -5'4  728'0s  1:15P May 15
HARD RED WIN... Jul 26 @KW6N  686'4  695'0  695'0  695'0  695'0  -5'4  681'0s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  727'0  726'6  741'2  719'0  720'0  -7'0  727'0  12:50P May 16
HARD RED SPR... Sep 24 @MW4U  735'2  735'0  750'0  729'2  730'4  -4'6  735'2  12:48P May 16
HARD RED SPR... Dec 24 @MW4Z  748'4  748'2  761'2  743'4  744'6  -3'6  748'4  12:48P May 16
HARD RED SPR... Mar 25 @MW5H  758'6  758'4  770'0  756'4  756'4  -2'2  758'6  12:48P May 16
HARD RED SPR... May 25 @MW5K  761'0  757'4  760'0  757'4  760'0  -1'0  761'0  12:48P May 16
HARD RED SPR... Jul 25 @MW5N  761'6  765'6  765'6  765'6  765'6  4'0  765'6s  1:31P May 15
HARD RED SPR... Sep 25 @MW5U  736'4  736'0  745'0  736'0  745'0  -1'4  735'0s  1:31P May 15
HARD RED SPR... Dec 25 @MW5Z  739'4  738'0  749'0  738'0  749'0  9'4  739'4  9:39A May 16
HARD RED SPR... Mar 26 @MW6H  734'2          4'2  738'4s  1:31P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  660'2
Change:  -5'4
Bid:  660'0
Ask:  660'2
Today's High:  681'4
Today's Low:  656'6
Volume:  89,540
Open:  664'2
Settle:  665'6
Prev:  665'6
Contract High: 
Contract Low: 
Updated:  May-16-2024
12:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN